A HIGH-SPEED INFLIGHT INTERNET SOLUTION
- FEATURES
- – Send and receive emails
- – Text message
- – Monitor weather
- – Browse the Web
- – Access cloud services and other mobile applications
Data at Affordable Prices
BendixKing by Honeywell brings you not only the technology that provides new possibilities but provides simple, easy to understand service plans based on hours of use, not how much data you use so pilots, passengers and business owners have the opportunity to stay connected during flight with the world below without worrying about costs.
A Fully Connected Aircraft
The next generation of general aviation is upon us and BendixKing by Honeywell is striving to help lay the groundwork. The first step in the ecosystem of a fully connected cockpit is a fast, afforable in-flight internet solution. The BendixKing AeroWave 100 provides the answer and brings us one step closer.
TECHNICAL SPECIFICATIONS
Component |
|
Characteristic | Specification |
Dimensions | 14.88 in. x 2.43 in. x 7.81 in. (L x W x H) |
Mounting Information | 2-MCU Tray |
Weight | 8.8 lbs (4.0 kg) maximum |
Frequency Band | Tx: 1626.5 to 1660.5 MHz; Rx: 1525.0 to 1559.0 MHz |
Power Dissipation | 40 W maximum (Typical 30 W) |
Operating Voltage | 20.5 V dc to 32.2 V dc |
Cooling | 15.5 lbs/hr air @ 0.44 +/- 0.025 in. water |
Maintenance | No scheduled maintenance required |
Interfaces | Ethernet: 10BASE-T; RS-232: Maintenance Port ISDN S/T |
Software | RTCA/DO-178 Level E |
Complex Electronic Hardware | RTCA/DO-254 Level E |
IPLD |
|
Dimensions | 7.5 in. x 7.5 in. x 2.5 in. (L x W x H) |
Weight | 5.65 lbs (2.56 kg) |
Power Dissipation | 40 W maximum (Typical 37W) |
Operating Voltage | 20.5 V dc to 32.2 V dc |
Cooling | No forced-air cooling required |
Software | RTCA/DO-178 Level E |
Complex Electronic Hardware | RTCA/DO-254 Level E |
ESCM |
|
Dimensions | 4.69 in. x 4.0 in. x 1 in. (L x W x H) |
Weight | 0.5 lbs (0.22 kb) |
Software | RTCA/DO-178 Level E |
Complex Electronic Hardware | RTCA/DO-254 Level E |